PERIOD | BUNGALOW 2 PEOPLE | BUNGALOW 2 PLUS | BUNGALOW 4 PEOPLE |
---|---|---|---|
20/05-29/05 | € 357,00 | € 427,00 | € 546,00 |
29/05-19/06 | € 420,00 | € 504,00 | € 644,00 |
19/06-26/06 | € 483,00 | € 574,00 | € 735,00 |
26/06-03/07 | € 518,00 | € 630,00 | € 805,00 |
03/07-31/07 | € 595,00 | € 714,00 | € 903,00 |
31/07-07/08 | € 700,00 | € 826,00 | € 1.008,00 |
07/08-21/08 | € 805,00 | € 931,00 | € 1.155,00 |
21/08-28/08 | € 700,00 | € 826,00 | € 1.008,00 |
28/08-04/09 | € 483,00 | € 574,00 | € 735,00 |
04/09-18/09* | € 280,00 | € 329,00 | € 434,00 |
*SPECIAL OFFER 14=12: From 04/09 to 18/09 14 NIGHTS FOR THE PRICE OF 12
PERIOD | MOBIL HOME 4 PEOP. EASY | MOBIL HOME 4/5 PEOP. | MOBIL HOME 4/5 PLUS | MOBIL HOME 6 PEOP. | MOBIL HOME DELUXE |
---|---|---|---|---|---|
20/05-29/05 | € 483,00 | € 525,00 | € 574,00 | € 588,00 | € 637,00 |
29/05-19/06 | € 581,00 | € 623,00 | € 679,00 | € 693,00 | € 749,00 |
19/06-26/06 | € 651,00 | € 700,00 | € 756,00 | € 791,00 | € 826,00 |
26/06-03/07 | € 728,00 | € 777,00 | € 840,00 | € 868,00 | € 910,00 |
03/07-31/07 | € 826,00 | € 875,00 | € 945,00 | € 987,00 | € 1.050,00 |
31/07-07/08 | € 924,00 | € 966,00 | € 1.043,00 | € 1.071,00 | € 1.141,00 |
07/08-21/08 | € 1.092,00 | € 1.127,00 | € 1.204,00 | € 1.246,00 | € 1.316,00 |
21/08-28/08 | € 924,00 | € 966,00 | € 1.043,00 | € 1.071,00 | € 1.141,00 |
28/08-04/09 | € 651,00 | € 700,00 | € 756,00 | € 791,00 | € 826,00 |
04/09-18/09* | € 378,00 | € 413,00 | € 469,00 | € 483,00 | € 553,00 |
*SPECIAL OFFER 14=12: From 04/09 to 18/09 14 NIGHTS FOR THE PRICE OF 12
PERIOD | VILLA MARTA 6 | VILLA MARTA 8 |
---|---|---|
20/05-29/05 | € 588,00 | € 714,00 |
29/05-19/06 | € 693,00 | € 840,00 |
19/06-26/06 | € 791,00 | € 910,00 |
26/06-03/07 | € 868,00 | € 1.029,00 |
03/07-31/07 | € 987,00 | € 1.204,00 |
31/07-07/08 | € 1.078,00 | € 1.365,00 |
07/08-21/08 | € 1.253,00 | € 1.575,00 |
21/08-28/08 | € 1.078,00 | € 1.365,00 |
28/08-04/09 | € 791,00 | € 910,00 |
04/09-18/09* | € 483,00 | € 567,00 |
*SPECIAL OFFER 14=12: From 04/09 to 18/09 14 NIGHTS FOR THE PRICE OF 12
PERIOD | VILLA SERENA 4 PEOP. | VILLA SERENA 8 PEOP. |
---|---|---|
20/05-29/05 | € 546,00 | € 777,00 |
29/05-19/06 | € 644,00 | € 917,00 |
19/06-26/06 | € 735,00 | € 1.001,00 |
26/06-03/07 | € 805,00 | € 1.141,00 |
03/07-31/07 | € 903,00 | € 1.323,00 |
31/07-07/08 | € 1.008,00 | € 1.491,00 |
07/08-21/08 | € 1.155,00 | € 1.687,00 |
21/08-28/08 | € 1.008,00 | € 1.491,00 |
28/08-04/09 | € 735,00 | € 1.001,00 |
04/09-18/09* | € 434,00 | € 623,00 |
*SPECIAL OFFER 14=12: From 04/09 to 18/09 14 NIGHTS FOR THE PRICE OF 12